ADSS 2-144 Core All-Dielectric Self-Supporting Optical Fiber Cable Manufacturers The Floor Price,Outdoor Fiber Optic Cable
1. ADSS cable is loose tube stranded. Fibers, 250μm , are positioned into a loose tube made of high modulus plastics.
2. The tubes are filled with a water-resistant filling compound.
3. The tubes (and fillers) are stranded around a FRP (Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core.
Characteriatic
1. Can be installed without shutting off the power
2. Excellent AT performance, The maximum inductive at the operating point of AT sheath can reach 25kV
3. Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
Competitive Advantages
1.OEM fiber optic cable manufacturer
2. Fiber brand : YOFC, CORNING,FUJIKURA
3.Quality certification :ISO9001.ROSH.REACH
4.Cooperate with Vietnam telecom, Thai telecom, Singapore telecom, Dubai telecom and other big projects
5.Tw-scie known as the fiber optic cable manufacturer for the excellent products quality,competitive prices , fast delivery and good service
Parameter
Cable Type | Fiber Count | Tubes | Fillers |
Cable Diameter mm |
Cable Weight kg/km | Max working tension kN | Strength member CSA mm2 | Modulus of elasticity kN/mm2 |
ADSS | 2 | 1 | 4 | 12.5 | 136 | 1.5 | 4.6 | 7.6 |
ADSS | 4 | 2 | 3 | 13.0 | 142 | 2.25 | 7.6 | 8.3 |
ADSS | 8 | 3 | 2 | 13.3 | 148 | 3.0 | 10.35 | 9.45 |
ADSS | 10 | 4 | 1 | 13.6 | 156 | 3.6 | 13.8 | 10.8 |
ADSS | 12 | 5 | 0 | 13.8 | 159 | 4.5 | 14.3 | 11.8 |
ADSS | 14 | 6 | 0 | 14.5 | 177 | 5.4 | 18.4 | 13.6 |
ADSS | 16 | 4 | 1 | 14.9 | 185 | 6.75 | 22.0 | 16.4 |
ADSS | 20 | 5 | 0 | 15.1 | 193 | 7.95 | 26.4 | 18.0 |
ADSS | 24 | 6 | 0 | 15.5 | 201 | 9.0 | 32.2 | 19.1 |
ADSS | 28 | 7 | 1 | 15.6 | 208 | 10.5 | 33.0 | 19.6 |
ADSS | 32 | 8 | 0 | 16.3 | 226 | 12.75 | 40.0 | 21.0 |
ADSS | 36 | 9 | 1 | 16.8 | 242 | 15.45 | 48.0 | 24.0 |
ADSS | 42 | 10 | 0 | 17.2 | 253 | 16.2 | 51.0 | 25.1 |
ADSS | 48 | 11 | 1 | 17.9 | 266 | 18.0 | 58.8 | 25.1 |
Ref.outer diameter (mm) |
Ref.weight kg/km Weight |
Ref.daily max.working tension (kN) |
Max allowable working tension (kN) |
Break strength (kN) |
Strength member CSA (mm2) |
Modulus of elasticity kN/ (mm2) |
Heat expansion coefficient ×10-6 /k | |
PE sheath | AT sheath |
|||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 |
13 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22 | 16.4 | 0.6 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18 | 0.3 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33 | 19.6 | 0.1 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40 | 20.1 | -0.4 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48 | 24 | -0.5 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51 | 25.1 | -0.8 |
17.9 | 249 | 266 | 18 | 50 | 120 | 58.8 | 26.1 | -0.8 |
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 | ||||
Singlemode | G.652(A,B,C) | B1.1:Conventional fiber | ||
G.652D | B2: Zero dispersion shifted | |||
G.655 | B1.2 :Cut-off wavelength shifted | |||
G.657(A1,A2 ,B3) | B4: Main technical data for positive | |||
dispersion shifted single-mode fiber |
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation(+20ºC) |
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
ADSS Product Structure
Packaging Detail
ADSS 2-144 Core Optical Fiber Cable package are with export wooden drum. Outdoor 2-144 Core Optical Fiber Cable's wooden dimension is 100cm*75cm*75cm, 0.57CBM. Outdoor cable's delivery length according to 2-144 Core Optical Fiber Cable cores. Also accept custom cable drum from customers. welcome to contact us!
Dongguan TW-SCIE Co., Ltd. has long been committed to the research and development and market expansion of optical fiber communication products. Now it has become an emerging high-tech enterprise integrating R&D, production, sales and network engineering of optical fiber communication products and has independent import and export rights. The company has passed ISO9001-2000 quality management system certification, radio and television network access certificate, and won the "Comprehensive Quality Management Standard Enterprise" certificate issued by the Ministry of Communications and other honors. With its own strength and looking at the overall situation, Tewang Communication is gradually developing towards a modern high-tech enterprise.
Dear Friend,
Thanks for your visiting, we Dongguan TW-SCIE Co.,LTD supply CATV& FTTx products, including Outdoor & indoor 2-288 Core Optical Fiber Cable, Installation tools,Test and inspection equipments, accessories etc...
You are warmly welcome to Browse our products showing in Alibaba and also welcome to visit our website.
Yours sincerely,
Any interested item or any confusion,please do not hesitate to contact us !